FII DII DATA 06-03-2025
Category  | Market  | Net Buy/Sell Value (Cr.)  | 
FII  | CASH  | -2377.32  | 
DII  | CASH  | +1617.80  | 
FII  | FUTURES  | +1743.85  | 
FII  | OPTIONS  | -18394.45  | 
FII  | STOCK FUTURES  | +1676.50  | 
FII  | STOCK OPTIONS  | -315.47  | 
FII DII DATA 06-03-2025
Category  | Market  | Net Buy/Sell Value (Cr.)  | 
FII  | CASH  | -2377.32  | 
DII  | CASH  | +1617.80  | 
FII  | FUTURES  | +1743.85  | 
FII  | OPTIONS  | -18394.45  | 
FII  | STOCK FUTURES  | +1676.50  | 
FII  | STOCK OPTIONS  | -315.47  | 
Your email address will not be published. Required fields are marked *