FII DII DATA 05-03-2025
Category | Market | Net Buy/Sell Value (Cr.) |
FII | CASH | -2895.04 |
DII | CASH | +3370.60 |
FII | FUTURES | +410.57 |
FII | OPTIONS | +1294.42 |
FII | STOCK FUTURES | +842.75 |
FII | STOCK OPTIONS | -656.26 |
FII DII DATA 05-03-2025
Category | Market | Net Buy/Sell Value (Cr.) |
FII | CASH | -2895.04 |
DII | CASH | +3370.60 |
FII | FUTURES | +410.57 |
FII | OPTIONS | +1294.42 |
FII | STOCK FUTURES | +842.75 |
FII | STOCK OPTIONS | -656.26 |
Your email address will not be published. Required fields are marked *